University | QS MBA | THE 2024 |
---|---|---|
London Business School | 5 | - |
University of Cambridge | 7 | =5 |
Imperial College London | 18 | - |
University of Oxford | 19 | =5 |
University of Warwick | 30 | 26 |
University of Manchester | =47 | 31 |
University of Edinburgh | 58 | 56 |
Cranfield University | =68 | - |
Leeds University | =72 | 101-125 |
Durham University | 101-110 | 101-125 |
City, University of London | 111-120 | 96 |
Oxford Brookes University | 111-120 | - |
University of Bath | 121-130 | 126-150 |
Lancaster University | 131-140 | =99 |
University of Nottingham | 131-140 | 75 |
University of Strathclyde | 131-140 | 201-250 |
University | QS MBA | THE 2024 |
---|---|---|
University of Birmingham | 141-150 | 101-125 |
University of Southampton | 141-150 | 101-125 |
Aston University | 151-200 | 176-200 |
Brunel University London | 151-200 | - |
University of Glasgow | 151-200 | 101-125 |
University of Kent | 151-200 | - |
University of Liverpool | 151-200 | 201-250 |
University of Newcastle | 151-200 | 201-250 |
University of Sussex | 151-200 | 101-125 |
Edinburgh Napier University | 201-250 | - |
University of Exeter | 201-250 | 176-200 |
Loughborough University | 201-250 | 126-150 |
Queen’s University Belfast | 201-250 | - |
University of Sheffield | 201-250 | 126-150 |
London School of Economics and Political Science | - | 11 |
UK MBAs are short, intensive, and perfect for professionals who want to upskill fast and return to leadership roles quickly.
UK business schools have strong ties with global companies, offering real-world projects, expert mentorships, and potential job offers during your studies.
Engage in corporate events and leadership lectures to build a powerful network of peers, alumni, and global employers that will benefit you long after graduation.
Home to top-ranked business schools like LBS, Oxford Saïd, Cambridge Judge, and Warwick, a UK MBA enhances your global credibility.
UK MBAs offer high prestige at a lower cost. The 1-year format reduces tuition and living expenses, with programs starting from just £7,000.
Graduates are eligible for the UK's Graduate Route, allowing you to gain international work experience and build your career in the UK.
Eligibility requirements will differ across different universities, but in general, all universities look for potential MBA students with:
Once you've obtained admission to your desired MBA programme and received your Certificate of Acceptance (CAS) from your university, the next step is to obtain a study visa in the UK.
Apply now & unlock UK offers within weeksGet FREE guidance from certified UK counsellors. Match with universities, apply to top MBA colleges in the UK, unlock scholarships, and build a future that pays off faster.
To help you prepare for Studying MBA in the UK, here are some frequently asked questions:
Most full-time MBA programs in the UK last 12 months, making them shorter and more intensive compared to other countries like the USA or Canada.
To study an MBA in the UK, Indian students usually need:
The cost ranges from £15,000 to £45,000, depending on the university. Budget-friendly options include:
Yes! Indian students can apply for:
No, not always. Many UK universities offer MBA programs without GMAT, especially if you have strong academic records or professional experience.
SIEC Education Pvt. Ltd. | All Rights Reserved | Terms & Conditions